Choose the best plan for yourself
Simple and Transparent Pricing
| Accounting & Tax Services Package | Starter | Basic | Standard | Professional | Executive |
|---|---|---|---|---|---|
| Price (AED / month) | 350 | 500 | 750 | 1000 | 1500 |
| Accounting & Bookkeeping | |||||
| Compilation of Sales, Purchase & Expenses / Overheads | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bank Reconciliation Statement | ✔ | ✔ | ✔ | ✔ | ✔ |
| Preparation of Profit & Loss, Balance Sheet & Cashflow | ✔ | ✔ | ✔ | ✔ | ✔ |
| Annual Management Report (IAS / IFRS) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Receivable & Payable Reconciliation | — | ✔ | ✔ | ✔ | ✔ |
| Professional Accounting Software | — | — | — | ✔ | ✔ |
| Inventory Control Management | — | — | — | ✔ | ✔ |
| Corporate Tax Services | |||||
| Corporate Tax Registration | ✔ | ✔ | ✔ | ✔ | ✔ |
| Corporate Tax Law Compliance, Consultancy, Management & Structuring | ✔ | ✔ | ✔ | ✔ | ✔ |
| Preparation of Annual Accounts for Tax Purpose | ✔ | ✔ | ✔ | ✔ | ✔ |
| Maintain Accounting Records as per UAE CT Law | ✔ | ✔ | ✔ | ✔ | ✔ |
| Monitoring of all Transactions (Corporate Tax) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Preparation of Corporate Tax Report | ✔ | ✔ | ✔ | ✔ | ✔ |
| Acting as Tax Agent (Corporate Tax) | — | — | — | — | ✔ |
| VAT (Value Added Tax) Services | |||||
| VAT Registration | ✔ | ✔ | ✔ | ✔ | ✔ |
| VAT Law Compliance, Consultancy, Management & Structuring | ✔ | ✔ | ✔ | ✔ | ✔ |
| Preparation & Submission of VAT Reports / Returns | ✔ | ✔ | ✔ | ✔ | ✔ |
| Acting as Tax Agent (VAT) | — | — | — | — | ✔ |
| Accounting Management & Consultancy Service | |||||
| Internal Control Policies for Accounting | — | — | — | ✔ | ✔ |
| Designing & Layout SOP for Accounts Dept. | — | — | — | — | ✔ |
| Budgeting & Forecasting | — | — | — | — | ✔ |
| Identification of Accounting Errors & Recommendation Report | — | — | — | — | ✔ |
| Cashflow Management Consultancy | — | — | — | — | ✔ |
| Business Re-structuring Plan | — | — | — | — | ✔ |
| Strategic Business Analysis | — | — | — | — | ✔ |
| Audit Services | |||||
| Monitoring of Accounting Records | — | — | ✔ | ✔ | ✔ |
| Final Independent Review of all Accounting records | — | — | — | ✔ | ✔ |
| Assistance in Preparation of Audited Financial Statement Annually | — | — | — | — | ✔ |
| Assistance in Finalization of Audit Report from Approved Auditor | — | — | — | — | ✔ |
